<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Remote Associations and Innovation^3</title>
	<atom:link href="http://www.niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/</link>
	<description>Tasty Little Nuggets of Design and Innovation Goodness</description>
	<lastBuildDate>Wed, 05 Aug 2009 20:45:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: niblettes &#187; Blog Archive &#187; Stylists != Designers - Tasty Little Nuggets of Design and Innovation Goodness - from Vancouver BC</title>
		<link>http://www.niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/comment-page-1/#comment-3633</link>
		<dc:creator>niblettes &#187; Blog Archive &#187; Stylists != Designers - Tasty Little Nuggets of Design and Innovation Goodness - from Vancouver BC</dc:creator>
		<pubDate>Fri, 20 Oct 2006 19:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/#comment-3633</guid>
		<description>[...] In a previous post I took a stab at visualizing a certain perspective on the cognitive capabilities that distinguish designers from stylists. [...]</description>
		<content:encoded><![CDATA[<p>[...] In a previous post I took a stab at visualizing a certain perspective on the cognitive capabilities that distinguish designers from stylists. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niblettes &#187; Blog Archive &#187; The Hero&#8217;s Journey to Triz</title>
		<link>http://www.niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/comment-page-1/#comment-190</link>
		<dc:creator>niblettes &#187; Blog Archive &#187; The Hero&#8217;s Journey to Triz</dc:creator>
		<pubDate>Mon, 03 Apr 2006 03:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/#comment-190</guid>
		<description>[...] Recently I’ve been cleaning out my file drawers and closets, going though a lot of old material I haven’t seen or thought about in some time. Some work I had collected on TRIZ (a Russian innovation methodology) struck me with its connection to my &#8220;Remote Associations&#8221; post back in early February. Just as a refresher, here’s the diagram central to that post, and then here’s a diagram of the TRIZ method. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently I’ve been cleaning out my file drawers and closets, going though a lot of old material I haven’t seen or thought about in some time. Some work I had collected on TRIZ (a Russian innovation methodology) struck me with its connection to my &#8220;Remote Associations&#8221; post back in early February. Just as a refresher, here’s the diagram central to that post, and then here’s a diagram of the TRIZ method. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niblettes</title>
		<link>http://www.niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/comment-page-1/#comment-96</link>
		<dc:creator>niblettes</dc:creator>
		<pubDate>Fri, 24 Feb 2006 16:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/#comment-96</guid>
		<description>Funny you say that, because it was exactly that kind of inherent judgment that made &lt;a href=&quot;http://www.nitibhan.com/perspective/2006/02/poking_a_hole_i.html#comments&quot; rel=&quot;nofollow&quot;&gt;Dirk uncomfortable&lt;/a&gt;.  You should check out what he has to say.</description>
		<content:encoded><![CDATA[<p>Funny you say that, because it was exactly that kind of inherent judgment that made <a href="http://www.nitibhan.com/perspective/2006/02/poking_a_hole_i.html#comments" rel="nofollow">Dirk uncomfortable</a>.  You should check out what he has to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT</title>
		<link>http://www.niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/comment-page-1/#comment-95</link>
		<dc:creator>DT</dc:creator>
		<pubDate>Fri, 24 Feb 2006 08:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/#comment-95</guid>
		<description>Very cool, i like the high vs low intelligence difference.</description>
		<content:encoded><![CDATA[<p>Very cool, i like the high vs low intelligence difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perspective</title>
		<link>http://www.niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/comment-page-1/#comment-80</link>
		<dc:creator>Perspective</dc:creator>
		<pubDate>Tue, 14 Feb 2006 05:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/#comment-80</guid>
		<description>&lt;strong&gt;Poking a hole in the matrix...&lt;/strong&gt;

When I first wrote about the 3 D matrix, developed by Niblettes, in my previous post, it was to use it as an example of how a designer&#039;s ability to translate a complex concept - from the written to the...</description>
		<content:encoded><![CDATA[<p><strong>Poking a hole in the matrix&#8230;</strong></p>
<p>When I first wrote about the 3 D matrix, developed by Niblettes, in my previous post, it was to use it as an example of how a designer&#8217;s ability to translate a complex concept &#8211; from the written to the&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perspective</title>
		<link>http://www.niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/comment-page-1/#comment-75</link>
		<dc:creator>Perspective</dc:creator>
		<pubDate>Sun, 12 Feb 2006 03:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/#comment-75</guid>
		<description>&lt;strong&gt;Show is more effective than tell...&lt;/strong&gt;

Niblettes has been a thoughtful commenter on my recent forays into strategy and the role of design, leading me to rethink a choice of word or consider more deeply my thoughts on the topic. In the conversation on Strategy and...</description>
		<content:encoded><![CDATA[<p><strong>Show is more effective than tell&#8230;</strong></p>
<p>Niblettes has been a thoughtful commenter on my recent forays into strategy and the role of design, leading me to rethink a choice of word or consider more deeply my thoughts on the topic. In the conversation on Strategy and&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niblettes</title>
		<link>http://www.niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/comment-page-1/#comment-74</link>
		<dc:creator>niblettes</dc:creator>
		<pubDate>Sat, 11 Feb 2006 18:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/#comment-74</guid>
		<description>Jeff, 

Your right--my mistake.  I&#039;ve fixed the link.  Thanks for pointing that out.

Niti, 

Thanks.  I&#039;ll definately read that.  Recently I&#039;ve been going over some older HBR article on innovation and breakthrough thinking.  they&#039;re all about 10 years old now, and its interesting to evaluate them with a bit of historical perspective.  People were writing a lot of crap back in that day, but there is also an awful lot that holds up very well (especially from Peter Drucker).  

I&#039;m curious to see how something written in 1963 speaks to today--especially given the timeliness of the topic (creativity) and the cautionary that it may not be enough (a refreshing reality check in today&#039;s innovation buzz).

The name Theodore Levitt sounds familiar... I&#039;ll have to dig through my crates of old papers...

Thanks again.</description>
		<content:encoded><![CDATA[<p>Jeff, </p>
<p>Your right&#8211;my mistake.  I&#8217;ve fixed the link.  Thanks for pointing that out.</p>
<p>Niti, </p>
<p>Thanks.  I&#8217;ll definately read that.  Recently I&#8217;ve been going over some older HBR article on innovation and breakthrough thinking.  they&#8217;re all about 10 years old now, and its interesting to evaluate them with a bit of historical perspective.  People were writing a lot of crap back in that day, but there is also an awful lot that holds up very well (especially from Peter Drucker).  </p>
<p>I&#8217;m curious to see how something written in 1963 speaks to today&#8211;especially given the timeliness of the topic (creativity) and the cautionary that it may not be enough (a refreshing reality check in today&#8217;s innovation buzz).</p>
<p>The name Theodore Levitt sounds familiar&#8230; I&#8217;ll have to dig through my crates of old papers&#8230;</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niti bhan</title>
		<link>http://www.niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/comment-page-1/#comment-72</link>
		<dc:creator>niti bhan</dc:creator>
		<pubDate>Sat, 11 Feb 2006 02:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/#comment-72</guid>
		<description>Low/Low &quot;What Jeff said&quot;

Btw, w.r.t. to your 3D model, I&#039;m sending you a PDF of Theodore Levitt&#039;s &quot;Creativity is Not Enough&quot; HBR 1963 - you have visualized in one model the gist of what his article attempts to articulate. That is one example of what designers can bring to the table, with reference to our previous discussion in the comments of my blog, the ability to visualize and synthesize the &#039;whole&#039; in one clear diagram what otherwise takes 9 pages of closely written material to convey.</description>
		<content:encoded><![CDATA[<p>Low/Low &#8220;What Jeff said&#8221;</p>
<p>Btw, w.r.t. to your 3D model, I&#8217;m sending you a PDF of Theodore Levitt&#8217;s &#8220;Creativity is Not Enough&#8221; HBR 1963 &#8211; you have visualized in one model the gist of what his article attempts to articulate. That is one example of what designers can bring to the table, with reference to our previous discussion in the comments of my blog, the ability to visualize and synthesize the &#8216;whole&#8217; in one clear diagram what otherwise takes 9 pages of closely written material to convey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Lindsay</title>
		<link>http://www.niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/comment-page-1/#comment-71</link>
		<dc:creator>Jeff Lindsay</dc:creator>
		<pubDate>Sat, 11 Feb 2006 02:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/#comment-71</guid>
		<description>Also, not sure you meant to link Blogrium to trendwatching.com?</description>
		<content:encoded><![CDATA[<p>Also, not sure you meant to link Blogrium to trendwatching.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Lindsay</title>
		<link>http://www.niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/comment-page-1/#comment-69</link>
		<dc:creator>Jeff Lindsay</dc:creator>
		<pubDate>Fri, 10 Feb 2006 23:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://niblettes.com/blog/2006/02/11/remote-associations-and-innovation3/#comment-69</guid>
		<description>That looks pretty good and actually ties everything together quite nicely. I&#039;m sure there&#039;s other dimensions that could be added to the model, but these seem to be the most important ones.</description>
		<content:encoded><![CDATA[<p>That looks pretty good and actually ties everything together quite nicely. I&#8217;m sure there&#8217;s other dimensions that could be added to the model, but these seem to be the most important ones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
