<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Thought: speak like a regular person</title>
	<atom:link href="http://www.niblettes.com/blog/2007/01/04/quick-thought-speak-like-a-regular-person/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niblettes.com/blog/2007/01/04/quick-thought-speak-like-a-regular-person/</link>
	<description>Tasty Little Nuggets of Design and Innovation Goodness</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:28:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: niblettes</title>
		<link>http://www.niblettes.com/blog/2007/01/04/quick-thought-speak-like-a-regular-person/comment-page-1/#comment-10847</link>
		<dc:creator>niblettes</dc:creator>
		<pubDate>Thu, 25 Jan 2007 21:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.niblettes.com/blog/2007/01/04/quick-thought-speak-like-a-regular-person/#comment-10847</guid>
		<description>Haha, yes closet making... coming right up...</description>
		<content:encoded><![CDATA[<p>Haha, yes closet making&#8230; coming right up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niti bhan</title>
		<link>http://www.niblettes.com/blog/2007/01/04/quick-thought-speak-like-a-regular-person/comment-page-1/#comment-10754</link>
		<dc:creator>niti bhan</dc:creator>
		<pubDate>Wed, 24 Jan 2007 09:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.niblettes.com/blog/2007/01/04/quick-thought-speak-like-a-regular-person/#comment-10754</guid>
		<description>and the impact of said closet making on Home Depot?</description>
		<content:encoded><![CDATA[<p>and the impact of said closet making on Home Depot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy</title>
		<link>http://www.niblettes.com/blog/2007/01/04/quick-thought-speak-like-a-regular-person/comment-page-1/#comment-10675</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Mon, 22 Jan 2007 22:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.niblettes.com/blog/2007/01/04/quick-thought-speak-like-a-regular-person/#comment-10675</guid>
		<description>Excuse me... but it seems like your last post was over two weeks ago.  Could you please post something more up-to-date? Perhaps along the lines of closet making?

Thanks, from your friendly readers.</description>
		<content:encoded><![CDATA[<p>Excuse me&#8230; but it seems like your last post was over two weeks ago.  Could you please post something more up-to-date? Perhaps along the lines of closet making?</p>
<p>Thanks, from your friendly readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.niblettes.com/blog/2007/01/04/quick-thought-speak-like-a-regular-person/comment-page-1/#comment-10561</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 20 Jan 2007 14:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.niblettes.com/blog/2007/01/04/quick-thought-speak-like-a-regular-person/#comment-10561</guid>
		<description>interesting, its the &quot;google ergo sum&quot; paradigm</description>
		<content:encoded><![CDATA[<p>interesting, its the &#8220;google ergo sum&#8221; paradigm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick devine</title>
		<link>http://www.niblettes.com/blog/2007/01/04/quick-thought-speak-like-a-regular-person/comment-page-1/#comment-9826</link>
		<dc:creator>nick devine</dc:creator>
		<pubDate>Sat, 06 Jan 2007 23:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.niblettes.com/blog/2007/01/04/quick-thought-speak-like-a-regular-person/#comment-9826</guid>
		<description>oh yeah, think if you combined that visualization with an interface like thisssssss......
http://www.ted.com/tedtalks/tedtalksplayer.cfm?key=j_han
intuitive movement through and interaction with informatio</description>
		<content:encoded><![CDATA[<p>oh yeah, think if you combined that visualization with an interface like thisssssss&#8230;&#8230;<br />
<a href="http://www.ted.com/tedtalks/tedtalksplayer.cfm?key=j_han" rel="nofollow">http://www.ted.com/tedtalks/tedtalksplayer.cfm?key=j_han</a><br />
intuitive movement through and interaction with informatio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick devine</title>
		<link>http://www.niblettes.com/blog/2007/01/04/quick-thought-speak-like-a-regular-person/comment-page-1/#comment-9825</link>
		<dc:creator>nick devine</dc:creator>
		<pubDate>Sat, 06 Jan 2007 23:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.niblettes.com/blog/2007/01/04/quick-thought-speak-like-a-regular-person/#comment-9825</guid>
		<description>the evolution of semantics, esp conceptual, needs to be tracked. the nature of each word is controled by the context it&#039;s used in. check out this visualization of semantic &quot;paths&quot;.....
http://www.visualcomplexity.com/vc/project_details.cfm?id=303&amp;index=52&amp;domain=Knowledge%20Networks</description>
		<content:encoded><![CDATA[<p>the evolution of semantics, esp conceptual, needs to be tracked. the nature of each word is controled by the context it&#8217;s used in. check out this visualization of semantic &#8220;paths&#8221;&#8230;..<br />
<a href="http://www.visualcomplexity.com/vc/project_details.cfm?id=303&amp;index=52&amp;domain=Knowledge%20Networks" rel="nofollow">http://www.visualcomplexity.com/vc/project_details.cfm?id=303&amp;index=52&amp;domain=Knowledge%20Networks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niti</title>
		<link>http://www.niblettes.com/blog/2007/01/04/quick-thought-speak-like-a-regular-person/comment-page-1/#comment-9692</link>
		<dc:creator>niti</dc:creator>
		<pubDate>Fri, 05 Jan 2007 04:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.niblettes.com/blog/2007/01/04/quick-thought-speak-like-a-regular-person/#comment-9692</guid>
		<description>Yes, and this goes for any kind of jargon or insider speak as well, no?</description>
		<content:encoded><![CDATA[<p>Yes, and this goes for any kind of jargon or insider speak as well, no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
